Digital Products — Agent Role Routing¶
This document maps Digital-Products-specific task types onto the agent roles defined company-wide in ../../../../docs/ai/agent-role-definitions.md. It does not define new roles; it routes venture work to the existing ones and states what venture-specific material each role should read for this venture.
Routing table¶
| Task type | Agent role | Required venture-specific reading |
|---|---|---|
| Evaluating or refining a backlog problem hypothesis | Product Manager | ../../portfolio/product-backlog.md, ../strategy/target-customers.md, ../../portfolio/prioritization-model.md |
| Investigating whether a customer problem or market opportunity is real | Market Researcher | ../../portfolio/research-backlog.md, ../ai/guardrails.md (no fabricated market data) |
| Designing a workbook's tab structure, data flow, or component usage | Workbook Architect | ../standards/workbook-architecture-standard.md, ../architecture/product-architecture.md, ../../components/component-catalog.md |
| Building formulas, named ranges, validation, or dashboard mechanics | Excel Engineer | ../standards/calculation-and-formula-standard.md, ../standards/input-and-validation-standard.md, ../standards/dashboard-and-reporting-standard.md, ../standards/configuration-standard.md |
| Testing a product against its test plan, including compatibility checks | QA Engineer | ../standards/compatibility-standard.md, the product's test plan under ../../products/<slug>/ |
| Writing instructions, changelogs, or packaging materials | Technical Writer | ../standards/documentation-and-packaging-standard.md, ../standards/workbook-navigation-and-ux-standard.md |
| Drafting a marketplace listing or pricing approach | Commercialization Manager | ../standards/marketplace-listing-standard.md, ../ai/guardrails.md |
| Any task touching a finance-related product | (whichever role above applies) plus a financial-guardrails read | ../standards/financial-product-guardrails.md |
| Any task involving AI-generated companion content shipped with a product | (whichever role above applies) plus a companion-content read | ../standards/ai-companion-content-standard.md |
Notes¶
- A single task may span more than one role (e.g., a new product typically moves Product Manager → Market Researcher → Workbook Architect → Excel Engineer → QA Engineer → Technical Writer → Commercialization Manager, roughly in that order, following ../architecture/product-artifact-lifecycle.md).
- This table does not override the required-reading sequence in context-loading.md; it supplements it with role-specific emphasis.